Official Home Affairs results
Invitation rounds
Results of every SkillSelect invitation round for the 189 visa and 491 Family Sponsored visa.
Quick answer
When was the latest 189 invitation round?
The latest round was on 15 October 2026. Home Affairs issued 20,000 invitations for the 189 visa across 158 occupations.
Data as at
Lowest points invited on 15 October 2026
By occupation Official
158 occupations invited
| ICT Security Specialist262112 | 100 |
| Urologist253518 | 100 |
| Electronics Engineer233411 | 95 |
| Marine Biologist234516 | 95 |
| Zoologist234518 | 95 |
| Biotechnologist234514 | 90 |
| Clinical Psychologist272311 | 90 |
| Conservator234911 | 90 |
| Early Childhood (Pre-primary School) Teacher241111 | 90 |
| Life Scientist (General)234511 | 90 |
| Life Scientists nec234599 | 90 |
| Microbiologist234517 | 90 |
| Multimedia Specialist261211 | 90 |
| Surgeon (General)253511 | 90 |
| University Lecturer242111 | 90 |
| Actuary224111 | 85 |
| Architect232111 | 85 |
| Cartographer232213 | 85 |
| Chemical Engineer233111 | 85 |
| Child Care Centre Manager134111 | 85 |
| Dermatologist253911 | 85 |
| Landscape Architect232112 | 85 |
| Materials Engineer233112 | 85 |
| Meteorologist234913 | 85 |
| Natural and Physical Science Professionals nec234999 | 85 |
All rounds
| Round | 189 invitations | 491 family invitations | 189 tie-break | Occupations (189) |
|---|---|---|---|---|
| 15 October 2026 | 20,000 | – | – | 158 |
| 4 June 2026 | 10,000 | – | 24 April 2026 | 139 |
| 13 November 2025 | 10,000 | 300 | 1 November 2025 | 142 |
| 21 August 2025 | 6,887 | 150 | 1 August 2025 | 130 |
| 7 November 2024 | 15,000 | 0 | 1 December 2022 | 160 |
| 5 September 2024 | 7,973 | 0 | 1 September 2022 | 148 |
| 13 June 2024 | 5,292 | 0 | – | 134 |
| 18 December 2023 | 8,300 | 79 | 1 November 2023 | 57 |
| 25 May 2023 | 7,353 | 74 | 1 May 2023 | 55 |
| 8 December 2022 | 35,000 | 120 | 1 November 2022 | 185 |
| 6 October 2022 | 11,714 | 818 | 1 October 2022 | 102 |
| 22 August 2022 | 12,200 | 466 | 1 August 2022 | 111 |
| 21 April 2022 | 1,000 | 500 | 1 May 2020 | 44 |
| 21 January 2022 | 200 | 200 | 1 September 2021 | 23 |
| 29 October 2021 | 200 | 200 | 1 November 2020 | – |
| 26 July 2021 | 250 | 500 | 1 July 2019 | – |
| 21 April 2021 | 500 | 160 | 1 July 2019 | – |
| 21 January 2021 | 200 | 163 | 1 April 2020 | – |
| 21 October 2020 | 30 | 80 | 1 September 2020 | – |
| 11 September 2020 | 350 | 150 | 1 July 2020 | – |
| 11 August 2020 | 110 | 90 | 1 July 2020 | – |
Source: Department of Home Affairs — SkillSelect invitation rounds (CC BY 3.0 AU).