Ranked by 189 invitations · last 2 program years
Top 50 occupations
The occupations SkillSelect showed the most invitations for after recent subclass 189 rounds. A high rank means the occupation takes a large share of each round, not that it is easy to be invited — the points cut-off matters too.
Quick answer
Which occupations get the most 189 invitations?
Registered Nurses nec received the most subclass 189 invitations over last 2 program years (3,750 invitations), ahead of Carpenter and Early Childhood (Pre-primary School) Teacher. 195 occupations were invited at all in that period.
Data as at
Top 50 by invitations Official
50 occupations
| Trend | ||||||
|---|---|---|---|---|---|---|
| Registered Nurses nec254499 | #1 | Healthcare & care | 3,750 | 1,074 | 75June 26 | Rising |
| Carpenter331212 | #2 | Construction & building | 2,601 | 648 | 65June 26 | Rising |
| Early Childhood (Pre-primary School) Teacher241111 | #3 | Education & teaching | 1,346 | 360 | 85Nov 25 | Rising |
| Civil Engineering Draftsperson312211 | #4 | Construction & building | 1,268 | 433 | 85Nov 25 | Falling |
| Construction Project Manager133111 | #5 | Construction & building | 1,233 | 210.5 | 80June 26 | Falling |
| General Practitioner253111 | #6 | Healthcare & care | 1,088 | 252 | 75June 26 | Rising |
| Secondary School Teacher241411 | #7 | Education & teaching | 1,053 | 359 | 75June 26 | Rising |
| Registered Nurse (Aged Care)254412 | #8 | Healthcare & care | 1,042 | 298.5 | 75June 26 | Rising |
| Architect232111 | #9 | Construction & building | 904 | 75 | 85June 26 | Falling |
| Social Worker272511 | #10 | Healthcare & care | 888 | 287.5 | 75June 26 | Rising |
| Painting Trades Worker332211 | #11 | Construction & building | 861 | 188.5 | 70Nov 25 | Falling |
| Medical Practitioners nec253999 | #12 | Healthcare & care | 802 | 174 | 75June 26 | Rising |
| Accountant (General)221111 | #13 | Business & finance | 672 | 336 | 95Nov 24 | |
| Physiotherapist252511 | #14 | Healthcare & care | 659 | 145.5 | 75June 26 | Rising |
| Registered Nurse (Critical Care and Emergency)254415 | #15 | Healthcare & care | 629 | 159.5 | 75June 26 | Rising |
| Quantity Surveyor233213 | #16 | Construction & building | 601 | 300.5 | 70Nov 24 | |
| Solicitor271311 | #17 | Legal, social & community | 601 | 220 | 80June 26 | Rising |
| Registered Nurse (Medical)254418 | #18 | Healthcare & care | 586 | 150 | 75June 26 | Rising |
| Mechanical Engineer233512 | #19 | Engineering | 573 | 286.5 | 85Nov 24 | |
| Civil Engineer233211 | #20 | Construction & building | 560 | 280 | 85Nov 24 | |
| Electrician (General)341111 | #21 | Construction & building | 509 | 109 | 65June 26 | Rising |
| External Auditor221213 | #22 | Business & finance | 463 | 231.5 | 85Nov 24 | |
| University Lecturer242111 | #23 | Education & teaching | 439 | 201.5 | 85Aug 25 | Rising |
| Management Consultant224711 | #24 | Business & finance | 409 | 156.5 | 80June 26 | Rising |
| Chemical Engineer233111 | #25 | Engineering | 398 | 154.5 | 85Nov 25 | Rising |
| Wall and Floor Tiler333411 | #26 | Construction & building | 385 | 86.5 | 65June 26 | Rising |
| Civil Engineering Technician312212 | #27 | Construction & building | 368 | 134 | 85Nov 25 | Falling |
| ICT Business Analyst261111 | #28 | IT & digital | 362 | 181 | 95Nov 24 | |
| Software Engineer261313 | #29 | IT & digital | 355 | 177.5 | 95Nov 24 | |
| Engineering Technologist233914 | #30 | Engineering | 345 | 172.5 | 85Nov 24 | |
| Bricklayer331111 | #31 | Construction & building | 310 | 81.5 | 65June 26 | Rising |
| Registered Nurse (Surgical)254424 | #32 | Healthcare & care | 299 | 72 | 75June 26 | Rising |
| Analyst Programmer261311 | #33 | IT & digital | 294 | 147 | 85Nov 24 | |
| Environmental Consultant234312 | #34 | Science & environment | 290 | 103.5 | 80June 26 | Rising |
| Statistician224113 | #35 | Business & finance | 272 | 87 | 90June 26 | Rising |
| Developer Programmer261312 | #36 | IT & digital | 249 | 124.5 | 95Nov 24 | |
| Medical Laboratory Scientist234611 | #37 | Healthcare & care | 238 | 58 | 80June 26 | Rising |
| Registered Nurse (Perioperative)254423 | #38 | Healthcare & care | 237 | 74 | 75June 26 | Rising |
| Structural Engineer233214 | #39 | Construction & building | 236 | 118 | 70Nov 24 | |
| Electrical Engineer233311 | #40 | Engineering | 230 | 115 | 85Nov 24 | |
| Registered Nurse (Mental Health)254422 | #41 | Healthcare & care | 227 | 67 | 75June 26 | Rising |
| Electronics Engineer233411 | #42 | Engineering | 225 | 82.5 | 95June 26 | Falling |
| Agricultural Consultant234111 | #43 | Agriculture & fisheries | 211 | 83.5 | 80June 26 | Rising |
| Veterinarian234711 | #44 | Science & environment | 209 | 82 | 80June 26 | Rising |
| Taxation Accountant221113 | #45 | Business & finance | 208 | 104 | 85Nov 24 | |
| Computer Network and Systems Engineer263111 | #46 | IT & digital | 198 | 99 | 95Nov 24 | |
| ICT Security Specialist262112 | #47 | IT & digital | 194 | 184 | 95Nov 24 | |
| Food Technologist234212 | #48 | Science & environment | 183 | 71.5 | 85June 26 | Rising |
| Biotechnologist234514 | #49 | Science & environment | 181 | 64 | 95June 26 | Rising |
| Chef351311 | #50 | Hospitality & sport | 164 | 82 | 85Nov 24 |
Counted over last 2 program years. SkillSelect hides groups under 20, so those rounds are counted as 10 and shown as “<20”.
Lowest cut-offs in the top 50
Occupations in the top 50 with the lowest published 189 cut-off in the latest round they appear in.
Frequently asked questions
Does a top-50 place mean my chances are better?
Not on its own. It means the occupation takes a large share of invitations, which helps, but the points cut-off is what decides whether you are invited. Some large occupations have very high cut-offs.
How is the ranking worked out?
We add up the EOIs SkillSelect reported as invited for each occupation in the months of each subclass 189 round, over the window shown. Occupations that appear in a round with a group of fewer than 20 are counted as 10, because SkillSelect does not publish the exact number.