As at October 2026
SkillSelect EOI data
How many Expressions of Interest are waiting, by visa and occupation.
Quick answer
How many EOIs are waiting for the 189 visa?
As at October 2026, about 166,555 EOIs were submitted and waiting for the 189 visa, counted across occupations. The largest queue is Early Childhood (Pre-primary School) Teacher with 13,693.
Data as at
189 Skilled Independent
166,555
EOIs submitted
190 Skilled Nominated
403,175
EOIs submitted
491 State nominated
439,657
EOIs submitted
491 Family sponsored
8,513
EOIs submitted
EOIs waiting by occupation
Submitted EOIs as at October 2026. Tap a column to sort.
504 occupations
| Early Childhood (Pre-primary School) Teacher241111 · ACECQA | 13,693 | 15,431 | 12,000 | 486 |
| Chef351311 · TRA | 10,773 | 12,048 | 14,233 | 957 |
| Software Engineer261313 · ACS | 9,464 | 20,258 | 21,815 | 575 |
| Civil Engineer233211 · Engineers Australia | 8,702 | 15,592 | 15,921 | 410 |
| ICT Business Analyst261111 · ACS | 7,774 | 11,607 | 11,263 | 361 |
| Mechanical Engineer233512 · Engineers Australia | 7,501 | 14,752 | 16,199 | 450 |
| Accountant (General)221111 · CAANZ, CPAA, IPA | 6,992 | 9,062 | 9,218 | 458 |
| Developer Programmer261312 · ACS | 6,788 | 13,879 | 14,957 | 321 |
| Engineering Technologist233914 · Engineers Australia | 5,869 | 10,046 | 11,541 | 306 |
| Analyst Programmer261311 · ACS | 5,665 | 9,211 | 8,494 | 199 |
| Civil Engineering Draftsperson312211 · Engineers Australia, VETASSESS | 5,355 | 9,620 | 10,430 | 324 |
| Systems Analyst261112 · ACS | 5,184 | 7,052 | 7,047 | 243 |
| Electrical Engineer233311 · Engineers Australia | 4,328 | 8,194 | 9,261 | 241 |
| Registered Nurses nec254499 · ANMAC | 4,280 | 7,677 | 5,072 | 193 |
| Software and Applications Programmers nec261399 · ACS | 3,921 | 6,947 | 7,156 | 161 |
| Computer Network and Systems Engineer263111 · ACS | 3,629 | 5,239 | 5,678 | 190 |
| External Auditor221213 · CAANZ, CPAA, IPA | 3,362 | 3,540 | 2,972 | 169 |
| ICT Security Specialist262112 · ACS | 3,097 | 4,245 | 4,293 | 187 |
| Motor Mechanic (General)321211 · TRA | 2,896 | 3,591 | 3,845 | 202 |
| Secondary School Teacher241411 · AITSL | 2,703 | 5,877 | 4,619 | 86 |
| Electronics Engineer233411 · Engineers Australia | 2,700 | 4,867 | 5,447 | 181 |
| Civil Engineering Technician312212 · VETASSESS | 2,384 | 6,339 | 7,356 | 132 |
| University Lecturer242111 · VETASSESS | 2,184 | 4,654 | 5,045 | 156 |
| Construction Project Manager133111 · VETASSESS | 2,118 | 7,110 | 7,006 | 80 |
| Taxation Accountant221113 · CAANZ, CPAA, IPA | 1,973 | 1,827 | 1,727 | 124 |
Totals add up occupations and exclude groups under 20, which SkillSelect hides. One person can lodge EOIs for more than one visa.
Source: SkillSelect EOI data, © Commonwealth of Australia (CC BY 4.0).